Phone: 021-37896001
Address: East side of 4th floor, Building 44, No. 280, Jiugan Road, Songiiang District, Shanghai
| AC-250D-R134a (210) | ||
| Performance parameters | ||
| Design power | Kw | 788(Cool)/400(Heat) |
| Design water temperature in/out | deg °C | 12 / 6 |
| Design ambient temperature | deg °C | 30 |
| Minimum/maximum water flow temperature | deg °C | -8 / +50 |
| Minimum/maximum ambient temperature | deg °C | -5 / +48 |
| Compressor parameters | ||
| Two compressor types/part numbers | CSH9563-210Y-40D | |
| Adjustable loading range | % | 25 to 100 |
| Evaporator data | ||
| Evaporator type/model/part number | Shell tubes | |
| Evaporator material | Stainless steel copper pipe | |
| Design process | Litres/s | 31.4 |
| Min/max flow rate | Litres/s | 4.5 / 50 |
| Unit capacity | Litres | 500 |
| The maximum working pressure of the unit | Bar | 10 |
| Design the unit pressure drop | Bar | 0.43 |
| Recommended system water volume | Litres | 2000 |
| The pressure drop factor is 10 l/s/kPa | P.U. | 4.1 |
| Condenser data | ||
| condenser material; Tubes/fins/coatings | Copper tubes/aluminum fins/epoxy resins | |
| Number of condenser fans | 10 | |
| Fan type/model/part number | FN080-ZIQ.GL. V7P3 | |
| The installed power of each fan | Kw | 3.1 |
| Total air volume | m3/hr | 22000 |
| Maximum external static pressure | Pa | 30 |
| Refrigerant data | ||
| Type of refrigerant | R134a | |
| Circuit Quantity | 2 | |
| Refrigerant charge circuit 1/2 | kg/kg | 80 / 80 |
| Compressor oil type | BSE170 | |
| Oil-filled circuit 1/2 | Liters / Liters | 30 / 30 |
| Electrical data | ||
| Design the supply voltage | Volts/Phase/Hz | 380-415V / 3Ph / 50Hz440-480V / 3Ph / 60Hz |
| Maximum design electrical rating (chilled water with ambient temperature of 50 degrees Celsius + 15 degrees Celsius) | kVA / kW | 460/380560/460 |
| Nominal current under design conditions (35 degrees Celsius and 6 degrees Celsius chilled water) | Amps | 438 |
| Maximum Operating Current (Full Load) | Amps | 782 |
| Starting current | Amps | 1250 |
| Master switch | Amps | 800 |
| Electrical connections | M12 | |
| Noise data | ||
| Sound pressure level at 1 m–Lp(A) | dB(A) | 91 |
| Sound pressure level at 10 m–Lp(A) | dB(A) | 71 |
| Sound Power Level-Lw(A) | dB(A) | 99 |
| Physical data | ||
| Overall length | metres | 6.058 |
| Overall width | metres | 2.438 |
| Overall height | metres | 2.591 |
| Weight: Dry/Wet | kg/kg | 9350 / 9550 |
| Fluid coupling size | In | 4” Camlock |
| The output socket of the pump | Volts/Phase/Hz/Amps | 380~415VAC/3PH/50Hz,50A |
| The input socket of the oil heater | Volts/Phase/Hz/Amps | 240VAC/1PH/50Hz,10A |
No results found.